HANOVER TWP. Township police reported the following: Chinu Patel, owner of Penn Corners Food Mart, Sans Souci Parkway, reported Thursday that a man in his mid-30s ran out of the store with two packs of cigarettes without paying.
Mon Apr 11, 2011
Police reported the following incidents: > Amy Capinas of South Franklin Street faces charges after she pushed a juvenile girl who was attempting to break up a fight between several small boys on Sunday on South Franklin Street.
Fri Mar 25, 2011
BARRE An operator of the Shickshinny sewage treatment plant was sentenced Thursday to six months probation for falsifying time cards to get paid for hours he didn't work.
Shickshinny, Pa

| 2010 Household Income Statistics | Shickshinny, PA | Pennsylvania | United States |
| Total Area Household Income | $20,390,750 | $360,049,525,831 | $8,877,041,207,141 |
| Median Household Income | $39,324 | $53,544 | $55,970 |
| Average Household Income | $44,815 | $70,587 | $74,974 |
| Per Capita Household Income | $20,555 | $28,518 | $28,779 |
|
| Income Less than $15,000 | 93 | 20.44% | 633,846 | 12.43% | 14,165,359 | 11.96% |
| Income $15,000 to $24,999 | 57 | 12.53% | 488,069 | 9.57% | 10,837,720 | 9.15% |
| Income $25,000 to $34,999 | 53 | 11.65% | 534,589 | 10.48% | 11,829,365 | 9.99% |
| Income $35,000 to $49,999 | 85 | 18.68% | 755,218 | 14.81% | 17,010,932 | 14.37% |
| Income $50,000 to $74,999 | 84 | 18.46% | 978,357 | 19.18% | 22,437,035 | 18.95% |
| Income $75,000 to $99,999 | 51 | 11.21% | 717,877 | 14.07% | 16,654,204 | 14.07% |
| Income $100,000 to $124,999 | 17 | 3.74% | 418,506 | 8.20% | 10,110,396 | 8.54% |
| Income $125,000 to $149,999 | 14 | 3.08% | 233,287 | 4.57% | 5,931,821 | 5.01% |
| Income $150,000 to $199,999 | 1 | 0.22% | 155,185 | 3.04% | 4,245,070 | 3.59% |
| Income $200,000 and Over | 0 | 0.00% | 185,873 | 3.64% | 5,180,241 | 4.38% |
The data for Shickshinny, PA may also contain data for the following areas: Shickshinny
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
| 2010 Crime Rate Indexes | Shickshinny, PA | Pennsylvania | United States |
| Total Crime Risk | 178 | 79 | 100 |
| Murder Risk | 175 | 85 | 100 |
| Rape Risk | 187 | 75 | 100 |
| Robbery Risk | 73 | 77 | 100 |
| Assault Risk | 178 | 79 | 100 |
| Burglary Risk | 106 | 67 | 100 |
| Larceny Risk | 78 | 68 | 100 |
| Motor Vehicle Theft Risk | 153 | 73 | 100 |
The data for Shickshinny, PA may also contain data for the following areas: Shickshinny
Crime Risk Index (100 = National Average): Index score for an area is compared to the national average of 100. A score of 200 indicates twice the national average total crime risk, while 50 indicates half the national risk. We encourage you to consult with a knowledgeable local real estate agent or contact the local police department for any additional information.
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average.